Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | api_genid | /.well-known/genid/{id} | Path does not match |
2 | api_errors | /errors/{status} | Path does not match |
3 | api_validation_errors | /validation_errors/{id} | Path does not match |
4 | api_entrypoint | /{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
5 | api_doc | /docs.{_format} | Path does not match |
6 | api_graphql_graphiql | /graphql/graphiql | Path does not match |
7 | api_jsonld_context | /contexts/{shortName}.{_format} | Path does not match |
8 | _api_validation_errors_problem | /validation_errors/{id} | Path does not match |
9 | _api_validation_errors_hydra | /validation_errors/{id} | Path does not match |
10 | _api_validation_errors_jsonapi | /validation_errors/{id} | Path does not match |
11 | _api_/cargo_load_types{._format}_get_collection | /cargo_load_types.{_format} | Path does not match |
12 | _api_/cargo_load_types/{id}{._format}_get | /cargo_load_types/{id}.{_format} | Path does not match |
13 | _api_/cargo_types{._format}_get_collection | /cargo_types.{_format} | Path does not match |
14 | _api_/cargo_types/{id}{._format}_get | /cargo_types/{id}.{_format} | Path does not match |
15 | _api_/contracts/{id}{._format}_get | /contracts/{id}.{_format} | Path does not match |
16 | _api_/domains/{id}{._format}_get | /domains/{id}.{_format} | Path does not match |
17 | _api_/driver_infos/{id}{._format}_get | /driver_infos/{id}.{_format} | Path does not match |
18 | _api_/organizations/{id}{._format}_get | /organizations/{id}.{_format} | Path does not match |
19 | _api_/organization_infos/{id}{._format}_get | /organization_infos/{id}.{_format} | Path does not match |
20 | _api_/payments/{id}{._format}_get | /payments/{id}.{_format} | Path does not match |
21 | _api_/tariffs/{id}{._format}_get | /tariffs/{id}.{_format} | Path does not match |
22 | request | /request/{id} | Path does not match |
23 | tender_transporters_list | /tender_transporters_list/{id} | Path does not match |
24 | tenders | /tenders | Path does not match |
25 | deals | /deals | Path does not match |
26 | _api_/tender_points/{id}{._format}_get | /tender_points/{id}.{_format} | Path does not match |
27 | _api_/tender_responses/{id}{._format}_get | /tender_responses/{id}.{_format} | Path does not match |
28 | _api_/trailers/{id}{._format}_get | /trailers/{id}.{_format} | Path does not match |
29 | _api_/trucks/{id}{._format}_get | /trucks/{id}.{_format} | Path does not match |
30 | _api_/users/{id}{._format}_get | /users/{id}.{_format} | Path does not match |
31 | _preview_error | /_error/{code}.{_format} | Path does not match |
32 | _wdt | /_wdt/{token} | Path does not match |
33 | _profiler_home | /_profiler/ | Path does not match |
34 | _profiler_search | /_profiler/search | Path does not match |
35 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
36 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
37 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
38 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
39 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
40 | _profiler_open_file | /_profiler/open | Path does not match |
41 | _profiler | /_profiler/{token} | Path does not match |
42 | _profiler_router | /_profiler/{token}/router | Path does not match |
43 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
44 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
45 | auth | /auth | Path does not match |
46 | main | / | Path does not match |
47 | api_graphql_entrypoint | /api/graphql | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.